CORU Registration Statistics - July 2019
As of 09 July 2019, a total of 16,731* professionals were registered with CORU. The breakdown per profession is as follows:
Profession | Number Registered |
Dietitians | 1,009 |
Dispensing Opticians | 188 |
Occupational Therapists | 2,685 |
Optometrists | 836 |
Physiotherapists | 2,906 |
Radiation Therapists | 415 |
Radiographers | 2,301 |
Social Workers | 4,530* |
Speech and Language Therapists | 1,861 |
* Includes one Temporary and Occasional EEA registrant under Directive 2005/36/EC, implemented in Ireland under S.I. No. 8 of 2017.