CORU Registration Statistics - July 2020
As of 28 July 2020, a total of 19,368 professionals were registered with CORU. The breakdown per profession is as follows:
| Profession | Number Registered |
| Dietitians | 1,068 |
| Dispensing Opticians | 202 |
| Medical Scientists* | 287 |
| Occupational Therapists | 2,925 |
| Optometrists | 879 |
| Physiotherapists | 4,236 |
| Radiation Therapists | 472 |
| Radiographers | 2,522 |
| Social Workers | 4,756 |
| Speech and Language Therapists | 2,021 |
*Register opened on 31/03/2019, transition period/grandparenting will not be complete until 31/03/2021
