CORU Registration Statistics - March 2021
As of 15 March 2021, a total of 20,720 professionals were registered with CORU. The breakdown per profession is as follows:
| Profession | Number Registered |
| Dietitians | 1,116 |
| Dispensing Opticians | 206 |
| Medical Scientists* | 583 |
| Occupational Therapists | 3,044 |
| Optometrists | 905 |
| Physiotherapists | 4,835 |
| Radiation Therapists | 476 |
| Radiographers | 2,598 |
| Social Workers | 4,860 |
| Speech and Language Therapists | 2,097 |
*Register opened on 31/03/2019, transition/grandparenting will not be complete until 31/03/2021
