CORU Registration Statistics - November 2020
As of 30 November 2020, a total of 20,087 professionals were registered with CORU. The breakdown per profession is as follows:
| Profession | Number Registered |
| Dietitians | 1,107 |
| Dispensing Opticians | 203 |
| Medical Scientists* | 420 |
| Occupational Therapists | 2,997 |
| Optometrists | 894 |
| Physiotherapists | 4,515 |
| Radiation Therapists | 475 |
| Radiographers | 2,570 |
| Social Workers | 4,825 |
| Speech and Language Therapists | 2,081 |
*Register opened on 31/03/2019, transition/grandparenting will not be complete until 31/03/2021
