CORU Registration Statistics - September 2020
As of 22 September 2020, a total of 19,626 professionals were registered with CORU. The breakdown per profession is as follows:
| Profession | Number Registered |
| Dietitians | 1,088 |
| Dispensing Opticians | 199 |
| Medical Scientists* | 319 |
| Occupational Therapists | 2,937 |
| Optometrists | 868 |
| Physiotherapists | 4,316 |
| Radiation Therapists | 478 |
| Radiographers | 2,549 |
| Social Workers | 4,822 |
| Speech and Language Therapists | 2,050 |
*Register opened on 31/03/2019, transition period/grandparenting will not be complete until 31/03/2021
