Removals Notification
In order to meet our statutory obligations, CORU is required to publish notification of any removals from any of its registers. The following removals were made pursuant to Section 40 of the Health and Social Care Act 2005 (as amended). Please note that this page is updated monthly, however if a registrant subsequently decides to renew their registration their details can be found on the restoration page.
Registrants removed from the Occupational Therapists, Dispensing Opticians, Optometrists, Medical Scientists and Podiatrists Registers for the non-payment of the annual renewal fee.
Name | Registration Number | Date of Removal |
Kate Flannery | 008895 | 23.08.2024 |
Donal O'Malley | 013892 | 23.08.2024 |
Aisling Mary Eustace | 013902 | 23.08.2024 |
Dermot Anthony Dougan | 013888 | 23.08.2024 |
Catherine Mary Drew | 013713 | 23.08.2024 |
Patrick Joseph Mulholland | 013862 | 23.08.2024 |
Linda Flanagan | 013921 | 23.08.2024 |
Tom Gantly | 015519 | 23.08.2024 |
Inigo Perez Arocena | 014863 | 23.08.2024 |
Roberta Ruttledge | 018833 | 23.08.2024 |
Moninna Mc Alinden | 020793 | 23.08.2024 |
Eithne Kenny | 020811 | 23.08.2024 |
Mary Howard | 020984 | 23.08.2024 |
Vivienne Nelson | 020525 | 23.08.2024 |
Lorraine Byrne | 021891 | 23.08.2024 |
Claire James | 022182 | 23.08.2024 |
Nick Day | 022722 | 23.08.2024 |
Colin Ryan | 023010 | 23.08.2024 |
Ann Darcy | 023489 | 23.08.2024 |
Sophie Haugh | 024467 | 23.08.2024 |
Daniel Carter | 024770 | 23.08.2024 |
Alma Montes | 025575 | 23.08.2024 |
Olivia Leonard | 025442 | 23.08.2024 |
Adrienne Lauer | 025810 | 23.08.2024 |
Michael McCourt | 026745 | 23.08.2024 |
Jane O Higgins | 027183 | 23.08.2024 |
Claire O'Callaghan | 029401 | 23.08.2024 |
Ansu Miriam Joseph | 036819 | 23.08.2024 |
Wendy Keogh | 039318 | 23.08.2024 |
Zoe Ryan | 039089 | 23.08.2024 |
Regina Walsh | 038595 | 23.08.2024 |
Karen Magrini | 039595 | 23.08.2024 |
Catherine McLoughlin | 039780 | 23.08.2024 |
Nicola McNally | 039101 | 23.08.2024 |
Pamela Moran | 040563 | 23.08.2024 |
Miriam Hurley | 041307 | 23.08.2024 |
Israel Zizhou | 042483 | 23.08.2024 |
Laura Smyth | 043609 | 23.08.2024 |
Emma Byrne | 043636 | 23.08.2024 |
Ciara Rothwell | 043653 | 23.08.2024 |
Raechel Campbell | 044553 | 23.08.2024 |
Ryan Mc Cormick | 045327 | 23.08.2024 |
Geraldine Keogh | 045853 | 23.08.2024 |
Sophie Lawlor | 046114 | 23.08.2024 |
Niamh Watters | 046546 | 23.08.2024 |
Mary Mcareavey-Lynch | 046272 | 23.08.2024 |
James Doherty | 046392 | 23.08.2024 |
Alan Murphy | 047652 | 23.08.2024 |
Zuryab Ahmed | 043482 | 23.08.2024 |
David Keane | 048149 | 23.08.2024 |
Marian Lynch | 048273 | 23.08.2024 |
Michael Davis | 049604 | 23.08.2024 |
Nashwa Nadeem | 049287 | 23.08.2024 |
Donald Walshe | 049056 | 23.08.2024 |
Natalia Unrath | 049057 | 23.08.2024 |
Cian Kilkenny | 049378 | 23.08.2024 |
Mohammed Usman Ishtiaque | 049947 | 23.08.2024 |
Alex van Breda | 049949 | 23.08.2024 |
Virginia Doyle | 049849 | 23.08.2024 |
Alistair France | 050637 | 23.08.2024 |
Sinéad Finnegan | 051010 | 23.08.2024 |
Eadaoin Maguire | 051798 | 23.08.2024 |
Edel Beatty | 051690 | 23.08.2024 |
Blathnaid Lee | 052252 | 23.08.2024 |
Jennifer Kealy | 052682 | 23.08.2024 |
Chris Lannon | 052064 | 23.08.2024 |
Viktorya Burke Skrypchenko | 052271 | 23.08.2024 |
Maison Dzepasi | 053416 | 23.08.2024 |
Sathiyan Jeevarathinam | 053456 | 23.08.2024 |
Brigitte Hayden | 053394 | 23.08.2024 |
Promise Zhou | 053431 | 23.08.2024 |
Abubakr Ali | 053776 | 23.08.2024 |
Gavin O'Connor | 055236 | 23.08.2024 |
Maria McCabe | 054674 | 23.08.2024 |
Bernadette Lynch | 054568 | 23.08.2024 |
Oona Blasi | 055790 | 23.08.2024 |
Eden Casey | 057447 | 23.08.2024 |
Helen Connolly | 055209 | 23.08.2024 |
Niamh Malone | 057634 | 23.08.2024 |
Georgina Crowe | 058732 | 23.08.2024 |
Anna Egan | 061337 | 23.08.2024 |
Mary O'Brien | 044955 | 23.08.2024 |
Page last updated on 24 April2024.
Disclaimer: Please note that this webpage is updated monthly only. It is always advised to check the public register, which will contain the most up-to-date information or contact the registration department for further information.